Sri Lanka in Australia ODI Series - 1st ODI
Sri Lanka won by 1 wicket (with 34 balls remaining)
- ODI no. 3065 | 2010/11 season
- Played at Melbourne Cricket Ground
- 3 November 2010 - day/night (50-over match)
Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | SR Watson | c Silva b Malinga | 10 | 28 | 20 | 0 | 0 | 50.00 |
![]() | BJ Haddin† | c Dilshan b Perera | 49 | 78 | 55 | 8 | 0 | 89.09 |
![]() | MJ Clarke* | c †Sangakkara b Perera | 27 | 40 | 31 | 3 | 0 | 87.09 |
MEK Hussey | not out | 71 | 141 | 91 | 1 | 0 | 78.02 | |
![]() | CL White | b Perera | 0 | 2 | 1 | 0 | 0 | 0.00 |
![]() | SE Marsh | c †Sangakkara b Randiv | 31 | 54 | 53 | 0 | 0 | 58.49 |
![]() | SPD Smith | c †Sangakkara b Perera | 12 | 16 | 15 | 1 | 0 | 80.00 |
![]() | MG Johnson | b Kulasekara | 10 | 24 | 17 | 0 | 0 | 58.82 |
![]() | JW Hastings | b Perera | 16 | 21 | 15 | 1 | 0 | 106.66 |
XJ Doherty | not out | 3 | 3 | 2 | 0 | 0 | 150.00 | |
Extras | (b 1, lb 5, w 4) | 10 | ||||||
![]() | ||||||||
Total | (8 wickets; 50 overs) | 239 | (4.78 runs per over) |
Did not bat PM Siddle |
Bowling | O | M | R | W | Econ | |||
![]() | SL Malinga | 10 | 0 | 39 | 1 | 3.90 | (3w) | |
![]() | KMDN Kulasekara | 10 | 0 | 60 | 1 | 6.00 | ||
![]() | NLTC Perera | 8 | 0 | 46 | 5 | 5.75 | (1w) | |
M Muralitharan | 9 | 0 | 36 | 0 | 4.00 | |||
![]() | S Randiv | 9 | 0 | 35 | 1 | 3.88 | ||
TM Dilshan | 4 | 0 | 17 | 0 | 4.25 |
Sri Lanka innings (target: 240 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
![]() | WU Tharanga | run out (Doherty) | 3 | 24 | 18 | 0 | 0 | 16.66 |
![]() | TM Dilshan | c Hussey b Siddle | 7 | 13 | 6 | 1 | 0 | 116.66 |
![]() | KC Sangakkara*† | b Doherty | 49 | 68 | 46 | 6 | 0 | 106.52 |
![]() | DPMD Jayawardene | lbw b Doherty | 19 | 45 | 27 | 2 | 0 | 70.37 |
![]() | LPC Silva | c Watson b Doherty | 4 | 8 | 8 | 0 | 0 | 50.00 |
AD Mathews | not out | 77 | 126 | 84 | 8 | 1 | 91.66 | |
![]() | NLTC Perera | b Johnson | 0 | 4 | 4 | 0 | 0 | 0.00 |
![]() | S Randiv | run out (sub [MA Starc]/Smith) | 10 | 19 | 21 | 0 | 0 | 47.61 |
![]() | KMDN Kulasekara | lbw b Doherty | 0 | 1 | 2 | 0 | 0 | 0.00 |
![]() | SL Malinga | run out (Smith) | 56 | 89 | 48 | 6 | 2 | 116.66 |
M Muralitharan | not out | 4 | 3 | 2 | 1 | 0 | 200.00 | |
Extras | (b 2, w 12) | 14 | ||||||
![]() | ||||||||
Total | (9 wickets; 44.2 overs) | 243 | (5.48 runs per over) |
Bowling | O | M | R | W | Econ | |||
![]() | MG Johnson | 10 | 1 | 68 | 1 | 6.80 | (5w) | |
![]() | PM Siddle | 8 | 0 | 51 | 1 | 6.37 | (1w) | |
SR Watson | 6.2 | 0 | 39 | 0 | 6.15 | (1w) | ||
JW Hastings | 6 | 0 | 27 | 0 | 4.50 | (3w) | ||
![]() | XJ Doherty | 10 | 1 | 46 | 4 | 4.60 | (2w) | |
SPD Smith | 3 | 0 | 8 | 0 | 2.66 | |||
MJ Clarke | 1 | 0 | 2 | 0 | 2.00 |
Match details |
Toss Australia, who chose to bat Series Sri Lanka led the 3-match series 1-0 |
ODI debut XJ Doherty (Australia) Player of the match AD Mathews (Sri Lanka) |
Umpires M Erasmus (South Africa) and PR Reiffel TV umpire BNJ Oxenford Match referee BC Broad (England) Reserve umpire RL Parry |
unbelievable.....
ReplyDeletemajestic....
miracle...
magnificent...
see they showed ...."lions are very dangerous".....
ReplyDeletehow can kangaroos beat LIONS...??????????
ReplyDelete